The kids finished the last class today and when they got in the car they said they were sad because there weren't going any more.
How to Register
Click here to register your child online!Pedalheads™ Summer 2010 registration opens February 15, 9 AM. Register before April 30th and save the HST.
If you want to register for Spring Swim please call 604-874-6464.
Registration Tips
As with any popular program, space can fill up quickly. We are truly sorry if the time and date you want are no longer available, but hope that we may be able to work with your schedule to find something that works for both of us.
Tip #1
If the camp of your choice does not appear online, send us an email to see if there may still be a space or two left. (We have to close it online first to ensure that it doesn't get overbooked while we're sleeping!) Don't forget to include the date, level and location you are looking for.
Tip #2
Try another time of day. If the morning isn't open, perhaps the afternoon or the full day is.
Tip #3
Sometimes another location will work for you. How about West Van instead of North Van, or Van Centre if Point Grey is full?
Tip #4
Occassionally, kids will switch from the week you want to another one that works better for them.
For just these occurences, we do have waitlists. If your kids really want to come, however, we recommend confirming another week as well as waitlisting the one you prefer.
Tip #5
If your child really wants to go with their friend who is in a set that is now full, perhaps they can both go at a time that is less busy.
That's all we can think of for now. Hope these ideas help and we'll see you at camp!
Pedalheads™ Online store.
To make sure your child has all the gear he needs for the summer (helmet, waterbottle,...) visit store.atlantisprograms.com
Sold Out Dates
The summer sets with an 'X' below are sold out in their respective locations:
*ES = Early Summer| Set ES | Set A | Set B | Set C | Set D | Set E | Set F | Set G | Set H | Set I | ||
| Point Grey | am | ||||||||||
| pm | |||||||||||
| all day | X | ||||||||||
| Van Centre | am | X | |||||||||
| pm | X | ||||||||||
| North Van | am | ||||||||||
| pm | |||||||||||
| all day | X | ||||||||||
| West Van | am | X | |||||||||
| pm | X | ||||||||||
| Coquitlam | am | ||||||||||
| pm | |||||||||||
| all day | X | ||||||||||
| Richmond | am | X | |||||||||
| pm | |||||||||||
| Surrey | am | X | X | ||||||||
| pm | X | X | |||||||||
| Victoria | am | X | |||||||||
| pm | X | ||||||||||
| Langley | am | X | X | ||||||||
| pm | X | ||||||||||
| Burnaby | am | X | |||||||||
| pm | X | ||||||||||
| Edmonton | am | X | X | X | |||||||
| pm | X | ||||||||||
| NW Calgary | am | X | X | X | X | ||||||
| pm | X | X | |||||||||
| SW Calgary | am | X | X | X | X | X | |||||
| pm | X | X | X | ||||||||
| North York | am | X | |||||||||
| pm | X | ||||||||||
| Central Toronto | am | X | |||||||||
| pm | X | ||||||||||
| Oakville | am | X | |||||||||
| pm | X | ||||||||||
| Etobicoke | am | X | |||||||||
| pm | X | _ | _ | _ | _ |
